Usage Statistics for bookingtrip.in

Summary Period: July 2025
Generated 01-Aug-2025 12:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 9873
Total Files 8211
Total Pages 722
Total Visits 336
Total KBytes 1044944
Total Unique Sites 624
Total Unique URLs 462
Total Unique Referrers 32
Total Unique User Agents 151
. Avg Max
Hits per Hour 13 658
Hits per Day 318 2598
Files per Day 264 2471
Pages per Day 23 136
Sites per Day 20 126
Visits per Day 10 45
KBytes per Day 33708 270673
Hits by Response Code
Code 200 - OK 83.17% 8211
Code 302 - Found 0.09% 9
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 16.67% 1646
Code 500 - Internal Server Error 0.03% 3

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 327 3.31% 204 2.48% 24 3.32% 9 2.68% 14 2.24% 13849 1.33%
2 150 1.52% 144 1.75% 8 1.11% 6 1.79% 6 0.96% 22327 2.14%
3 101 1.02% 87 1.06% 6 0.83% 3 0.89% 7 1.12% 12366 1.18%
4 148 1.50% 140 1.71% 8 1.11% 5 1.49% 5 0.80% 21993 2.10%
5 349 3.53% 311 3.79% 24 3.32% 10 2.98% 19 3.04% 42447 4.06%
6 299 3.03% 227 2.76% 19 2.63% 9 2.68% 10 1.60% 32994 3.16%
7 85 0.86% 59 0.72% 9 1.25% 2 0.60% 2 0.32% 9620 0.92%
8 422 4.27% 304 3.70% 31 4.29% 9 2.68% 10 1.60% 28234 2.70%
9 19 0.19% 13 0.16% 3 0.42% 2 0.60% 3 0.48% 341 0.03%
10 383 3.88% 348 4.24% 26 3.60% 23 6.85% 77 12.34% 52364 5.01%
11 198 2.01% 161 1.96% 27 3.74% 14 4.17% 29 4.65% 10677 1.02%
12 367 3.72% 342 4.17% 21 2.91% 15 4.46% 61 9.78% 51120 4.89%
13 47 0.48% 33 0.40% 11 1.52% 11 3.27% 22 3.53% 2515 0.24%
14 166 1.68% 153 1.86% 11 1.52% 8 2.38% 26 4.17% 24175 2.31%
15 367 3.72% 339 4.13% 22 3.05% 15 4.46% 88 14.10% 50711 4.85%
16 219 2.22% 205 2.50% 9 1.25% 6 1.79% 9 1.44% 31410 3.01%
17 136 1.38% 75 0.91% 9 1.25% 7 2.08% 9 1.44% 11124 1.06%
18 943 9.55% 858 10.45% 70 9.70% 45 13.39% 126 20.19% 119810 11.47%
19 83 0.84% 57 0.69% 17 2.35% 10 2.98% 33 5.29% 4425 0.42%
20 523 5.30% 265 3.23% 53 7.34% 13 3.87% 21 3.37% 35058 3.35%
21 275 2.79% 250 3.04% 15 2.08% 12 3.57% 48 7.69% 40009 3.83%
22 75 0.76% 65 0.79% 10 1.39% 9 2.68% 19 3.04% 3935 0.38%
23 157 1.59% 145 1.77% 14 1.94% 11 3.27% 15 2.40% 21740 2.08%
24 67 0.68% 51 0.62% 7 0.97% 4 1.19% 10 1.60% 7051 0.67%
25 548 5.55% 502 6.11% 29 4.02% 21 6.25% 57 9.13% 73458 7.03%
26 2598 26.31% 2471 30.09% 136 18.84% 20 5.95% 26 4.17% 270673 25.90%
27 61 0.62% 58 0.71% 10 1.39% 5 1.49% 9 1.44% 1216 0.12%
28 273 2.77% 149 1.81% 30 4.16% 8 2.38% 13 2.08% 23352 2.23%
29 96 0.97% 11 0.13% 25 3.46% 6 1.79% 12 1.92% 948 0.09%
30 193 1.95% 150 1.83% 19 2.63% 9 2.68% 17 2.72% 23223 2.22%
31 198 2.01% 34 0.41% 19 2.63% 9 2.68% 17 2.72% 1780 0.17%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 0.32% 0 12 0.15% 0 6 0.83% 22 684 0.07%
1 18 566 5.73% 12 391 4.76% 0 30 4.16% 1819 56399 5.40%
2 22 688 6.97% 20 621 7.56% 1 52 7.20% 2979 92360 8.84%
3 2 71 0.72% 1 58 0.71% 0 16 2.22% 96 2972 0.28%
4 2 73 0.74% 1 58 0.71% 0 8 1.11% 89 2753 0.26%
5 2 78 0.79% 1 55 0.67% 0 5 0.69% 147 4548 0.44%
6 2 70 0.71% 0 9 0.11% 0 14 1.94% 22 678 0.06%
7 1 38 0.38% 0 11 0.13% 0 12 1.66% 37 1153 0.11%
8 6 189 1.91% 2 81 0.99% 1 38 5.26% 112 3469 0.33%
9 9 298 3.02% 7 243 2.96% 0 19 2.63% 1109 34365 3.29%
10 29 920 9.32% 25 785 9.56% 1 54 7.48% 1990 61702 5.90%
11 21 676 6.85% 19 596 7.26% 1 49 6.79% 3079 95439 9.13%
12 20 640 6.48% 19 605 7.37% 1 41 5.68% 1376 42650 4.08%
13 34 1060 10.74% 25 789 9.61% 2 79 10.94% 3088 95718 9.16%
14 17 535 5.42% 14 436 5.31% 1 41 5.68% 1540 47730 4.57%
15 21 672 6.81% 18 577 7.03% 0 30 4.16% 2578 79903 7.65%
16 5 177 1.79% 5 158 1.92% 0 13 1.80% 753 23347 2.23%
17 38 1194 12.09% 35 1096 13.35% 2 80 11.08% 4951 153467 14.69%
18 8 263 2.66% 8 250 3.04% 0 15 2.08% 1433 44435 4.25%
19 27 855 8.66% 24 772 9.40% 1 55 7.62% 3982 123454 11.81%
20 10 316 3.20% 8 277 3.37% 0 29 4.02% 1167 36175 3.46%
21 3 118 1.20% 1 44 0.54% 0 12 1.66% 83 2561 0.25%
22 0 22 0.22% 0 19 0.23% 0 4 0.55% 43 1318 0.13%
23 10 322 3.26% 8 268 3.26% 0 20 2.77% 1215 37664 3.60%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 371 3.76% 36871 3.53% /
2 334 3.38% 10796 1.03% /car-details.php
3 164 1.66% 7821 0.75% /property-details.php
4 111 1.12% 13709 1.31% /admin/dashboard/upload/logos_1745486671.png
5 109 1.10% 14494 1.39% /admin/dashboard/upload/gallery/43727_1750857603_WhatsApp Image 2025-06-05 at 19.00.57.jpeg
6 109 1.10% 22018 2.11% /admin/dashboard/upload/gallery/71146_1747463955_WhatsApp Image 2025-03-21 at 17.07.41.jpeg
7 99 1.00% 8796 0.84% /admin/dashboard/upload/gallery/30638_1747463945_WhatsApp Image 2025-03-21 at 17.08.13.jpeg
8 96 0.97% 7308 0.70% /admin/dashboard/upload/gallery/65059_1750857574_WhatsApp Image 2025-06-20 at 11.16.13.jpeg
9 94 0.95% 3808 0.36% /assets/images/banner/footer-bg.png
10 93 0.94% 25839 2.47% /admin/dashboard/upload/gallery/49426_1750857529_WhatsApp Image 2025-06-05 at 19.00.56 (2).jpeg
11 93 0.94% 3503 0.34% /package-details.php
12 91 0.92% 15188 1.45% /admin/dashboard/upload/gallery/88619_1750850930_WhatsApp Image 2025-06-05 at 19.00.56 (1).jpeg
13 91 0.92% 3811 0.36% /assets/js/owl.carousel.min.js
14 91 0.92% 11617 1.11% /assets/js/swiper-bundle.min.js
15 90 0.91% 6691 0.64% /assets/js/bootstrap.bundle.min.js
16 90 0.91% 505 0.05% /assets/js/chain_fade.js
17 90 0.91% 45830 4.39% /assets/js/jquery-ui.js
18 90 0.91% 1014 0.10% /assets/js/main.js
19 90 0.91% 5659 0.54% /assets/js/select2.min.js
20 89 0.90% 5733 0.55% /assets/js/jquery.fancybox.min.js
21 88 0.89% 7429 0.71% /assets/js/jquery-3.6.0.min.js
22 86 0.87% 625 0.06% /assets/images/icons/cate1.svg
23 85 0.86% 4866 0.47% /assets/images/destination/dest-2.png
24 85 0.86% 3540 0.34% /assets/images/destination/dest-3.png
25 84 0.85% 11629 1.11% /admin/dashboard/upload/21091_1752123460_WhatsApp Image 2024-08-04 at 11.28.45.jpeg
26 84 0.85% 8447 0.81% /assets/images/booking trip white.png
27 84 0.85% 4999 0.48% /assets/images/destination/dest-4.png
28 83 0.84% 12100 1.16% /assets/css/bootstrap.min.css
29 83 0.84% 1000 0.10% /assets/css/jquery.fancybox.min.css
30 82 0.83% 51151 4.90% /admin/dashboard/upload/sliders/68451_1752061562_D3999 (1).png

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 69 0.70% 109197 10.45% /admin/dashboard/upload/sliders/79550_1752150749_4.png
2 82 0.83% 51151 4.90% /admin/dashboard/upload/sliders/68451_1752061562_D3999 (1).png
3 69 0.70% 46792 4.48% /admin/dashboard/upload/sliders/10330_1752150819_FACEBOOK ADD (1).png
4 90 0.91% 45830 4.39% /assets/js/jquery-ui.js
5 71 0.72% 43907 4.20% /admin/dashboard/upload/sliders/22620_1752061889_MG1.png
6 69 0.70% 38867 3.72% /admin/dashboard/upload/sliders/37616_1752150762_Explore the bangkok with mountain inn.png
7 371 3.76% 36871 3.53% /
8 77 0.78% 31640 3.03% /assets/images/banner/newslatter-bg.png
9 93 0.94% 25839 2.47% /admin/dashboard/upload/gallery/49426_1750857529_WhatsApp Image 2025-06-05 at 19.00.56 (2).jpeg
10 109 1.10% 22018 2.11% /admin/dashboard/upload/gallery/71146_1747463955_WhatsApp Image 2025-03-21 at 17.07.41.jpeg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 371 3.76% 293 96.70% /
2 2 0.02% 5 1.65% /wp-admin/css/
3 2 0.02% 2 0.66% /_profiler/phpinfo
4 1 0.01% 1 0.33% /wp-admin/js/widgets/
5 1 0.01% 1 0.33% /wp-admin/network/
6 1 0.01% 1 0.33% /wp-content/plugins/seoplugins/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 371 3.76% 217 95.18% /
2 18 0.18% 3 1.32% /admin/
3 6 0.06% 2 0.88% /.well-known/
4 2 0.02% 2 0.88% /aws/credentials
5 2 0.02% 1 0.44% /wp-admin/css/
6 2 0.02% 1 0.44% /wp-admin/images/
7 1 0.01% 1 0.44% /wp-admin/user/
8 1 0.01% 1 0.44% /wp-content/uploads/

Top 30 of 624 Total Sites
# Hits Files KBytes Visits Hostname
1 648 6.56% 628 7.65% 60704 5.81% 1 0.30% vps-1626b22d.vps.ovh.net
2 647 6.55% 627 7.64% 60452 5.79% 2 0.60% vps-db6dbcac.vps.ovh.net
3 634 6.42% 615 7.49% 58237 5.57% 2 0.60% vps-9309dd2a.vps.ovh.ca
4 189 1.91% 102 1.24% 1236 0.12% 1 0.30% 52.138.214.36
5 145 1.47% 44 0.54% 515 0.05% 1 0.30% 40.127.184.239
6 124 1.26% 1 0.01% 56 0.01% 1 0.30% 13.74.62.62
7 106 1.07% 85 1.04% 11880 1.14% 1 0.30% 152.58.178.169
8 105 1.06% 2 0.02% 166 0.02% 1 0.30% 74.176.198.224
9 99 1.00% 95 1.16% 14868 1.42% 1 0.30% 71.23.118.34.bc.googleusercontent.com
10 98 0.99% 91 1.11% 12078 1.16% 1 0.30% crawler-52.nicecrawler.com
11 98 0.99% 23 0.28% 269 0.03% 1 0.30% vmi2705565.contaboserver.net
12 92 0.93% 86 1.05% 18093 1.73% 1 0.30% 152.59.166.221
13 92 0.93% 89 1.08% 13792 1.32% 1 0.30% 219.92.118.34.bc.googleusercontent.com
14 81 0.82% 77 0.94% 11479 1.10% 1 0.30% 205.169.39.196
15 81 0.82% 78 0.95% 15170 1.45% 1 0.30% 42.108.83.51
16 78 0.79% 2 0.02% 166 0.02% 1 0.30% 130.33.60.190
17 77 0.78% 71 0.86% 11002 1.05% 1 0.30% 49.44.78.166
18 76 0.77% 63 0.77% 1903 0.18% 3 0.89% ec2-13-222-210-230.compute-1.amazonaws.com
19 75 0.76% 68 0.83% 10407 1.00% 1 0.30% node-116-193-129-55.alliancebroadband.in
20 74 0.75% 70 0.85% 10992 1.05% 1 0.30% 205.169.39.21
21 73 0.74% 70 0.85% 10994 1.05% 1 0.30% 49.44.76.167
22 73 0.74% 70 0.85% 10994 1.05% 1 0.30% ec2-35-94-102-2.us-west-2.compute.amazonaws.com
23 73 0.74% 70 0.85% 10994 1.05% 1 0.30% ec2-44-250-58-135.us-west-2.compute.amazonaws.com
24 72 0.73% 68 0.83% 10824 1.04% 1 0.30% ec2-18-246-11-148.us-west-2.compute.amazonaws.com
25 72 0.73% 69 0.84% 11226 1.07% 1 0.30% ec2-44-243-143-86.us-west-2.compute.amazonaws.com
26 72 0.73% 68 0.83% 10824 1.04% 1 0.30% ec2-44-243-91-83.us-west-2.compute.amazonaws.com
27 72 0.73% 69 0.84% 11226 1.07% 1 0.30% ec2-44-249-139-120.us-west-2.compute.amazonaws.com
28 72 0.73% 68 0.83% 10824 1.04% 1 0.30% ec2-44-250-200-96.us-west-2.compute.amazonaws.com
29 72 0.73% 69 0.84% 11226 1.07% 1 0.30% ec2-52-11-239-34.us-west-2.compute.amazonaws.com
30 72 0.73% 68 0.83% 10824 1.04% 1 0.30% ec2-54-202-82-100.us-west-2.compute.amazonaws.com

Top 10 of 624 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 648 6.56% 628 7.65% 60704 5.81% 1 0.30% vps-1626b22d.vps.ovh.net
2 647 6.55% 627 7.64% 60452 5.79% 2 0.60% vps-db6dbcac.vps.ovh.net
3 634 6.42% 615 7.49% 58237 5.57% 2 0.60% vps-9309dd2a.vps.ovh.ca
4 92 0.93% 86 1.05% 18093 1.73% 1 0.30% 152.59.166.221
5 81 0.82% 78 0.95% 15170 1.45% 1 0.30% 42.108.83.51
6 99 1.00% 95 1.16% 14868 1.42% 1 0.30% 71.23.118.34.bc.googleusercontent.com
7 92 0.93% 89 1.08% 13792 1.32% 1 0.30% 219.92.118.34.bc.googleusercontent.com
8 98 0.99% 91 1.11% 12078 1.16% 1 0.30% crawler-52.nicecrawler.com
9 106 1.07% 85 1.04% 11880 1.14% 1 0.30% 152.58.178.169
10 81 0.82% 77 0.94% 11479 1.10% 1 0.30% 205.169.39.196

Top 32 of 32 Total Referrers
# Hits Referrer
1 3811 38.60% http://bookingtrip.in/
2 3798 38.47% - (Direct Request)
3 1039 10.52% http://www.bookingtrip.in/
4 313 3.17% http://bookingtrip.in/assets/css/style.css
5 307 3.11% http://bookingtrip.in/cars.php
6 106 1.07% http://www.bookingtrip.in/assets/css/style.css
7 90 0.91% http://bookingtrip.in/package.php
8 79 0.80% http://bookingtrip.in/package-details.php
9 67 0.68% http://bookingtrip.in/assets/css/boxicons.min.css
10 64 0.65% http://bookingtrip.in/listOfProperties.php
11 41 0.42% http://bookingtrip.in/homestays.php
12 39 0.40% http://bookingtrip.in/property-details.php
13 21 0.21% binance.com
14 20 0.20% fbapp://350685531728/unknown
15 17 0.17% http://www.bookingtrip.in/assets/css/boxicons.min.css
16 9 0.09% http://bookingtrip.in
17 9 0.09% http://bookingtrip.in/hotels.php
18 7 0.07% http://www.bookingtrip.in/package.php
19 6 0.06% http://bookingtrip.in/about.php
20 5 0.05% android-app://com.google.android.googlequicksearchbox/
21 4 0.04% http://m.facebook.com/
22 3 0.03% http://bookingtrip.in/checkOut.php
23 3 0.03% http://bookingtrip.in/contact.php
24 3 0.03% http://bookingtrip.in/property_suggestion.php
25 2 0.02% http://bookingtrip.in/car-details.php
26 2 0.02% http://bookingtrip.in/scan_for_payment.php
27 2 0.02% http://bookingtrip.in/scan_package_payment.php
28 2 0.02% https://www.google.com/
29 1 0.01% http://bookingtrip.in/thank-you.php
30 1 0.01% http://bookingtrip.in/thank_you.php
31 1 0.01% http://mail.bookingtrip.in/
32 1 0.01% http://www.bookingtrip.in/property-details.php

Top 15 of 151 Total User Agents
# Hits User Agent
1 2364 23.94% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
2 957 9.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
3 506 5.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 470 4.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
5 330 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 329 3.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
7 315 3.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 Edg/117.0.204
8 313 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 284 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 217 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
11 206 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
12 191 1.93% Mozilla/5.0 (iPhone13,2; U; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/15
13 174 1.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
14 146 1.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
15 142 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0

Usage by Country for July 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 3447 34.91% 3190 38.85% 438074 41.92% Commercial (com)
2 2925 29.63% 2670 32.52% 344104 32.93% Network (net)
3 2529 25.62% 1470 17.90% 170800 16.35% Unresolved/Unknown
4 634 6.42% 615 7.49% 58237 5.57% Canada
5 218 2.21% 205 2.50% 29738 2.85% India
6 45 0.46% 32 0.39% 1803 0.17% European Union
7 43 0.44% 6 0.07% 635 0.06% Non-Profit (org)
8 26 0.26% 19 0.23% 1191 0.11% Germany
9 4 0.04% 2 0.02% 194 0.02% Netherlands
10 1 0.01% 1 0.01% 87 0.01% Anguilla
11 1 0.01% 1 0.01% 81 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23