Usage Statistics for bookingtrip.in

Summary Period: September 2025
Generated 26-Sep-2025 17:57 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 13983
Total Files 5689
Total Pages 7192
Total Visits 453
Total KBytes 819078
Total Unique Sites 1266
Total Unique URLs 351
Total Unique Referrers 69
Total Unique User Agents 521
. Avg Max
Hits per Hour 22 1775
Hits per Day 537 4595
Files per Day 218 944
Pages per Day 276 3600
Sites per Day 48 190
Visits per Day 17 47
KBytes per Day 31503 121087
Hits by Response Code
Undefined response code 0.01% 1
Code 200 - OK 40.69% 5689
Code 206 - Partial Content 0.16% 22
Code 301 - Moved Permanently 0.30% 42
Code 302 - Found 0.21% 29
Code 304 - Not Modified 0.35% 49
Code 400 - Bad Request 1.18% 165
Code 401 - Unauthorized 0.72% 100
Code 404 - Not Found 56.38% 7884
Code 500 - Internal Server Error 0.01% 2

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
1 1667 11.92% 404 7.10% 1234 17.16% 32 7.06% 58 4.58% 50646 6.18%
2 4595 32.86% 944 16.59% 3600 50.06% 47 10.38% 190 15.01% 121087 14.78%
3 139 0.99% 102 1.79% 18 0.25% 14 3.09% 43 3.40% 25387 3.10%
4 240 1.72% 182 3.20% 22 0.31% 13 2.87% 41 3.24% 73476 8.97%
5 304 2.17% 246 4.32% 37 0.51% 19 4.19% 36 2.84% 38704 4.73%
6 39 0.28% 21 0.37% 15 0.21% 10 2.21% 16 1.26% 1322 0.16%
7 122 0.87% 38 0.67% 6 0.08% 5 1.10% 34 2.69% 6833 0.83%
8 141 1.01% 116 2.04% 15 0.21% 12 2.65% 49 3.87% 21593 2.64%
9 347 2.48% 191 3.36% 44 0.61% 23 5.08% 53 4.19% 31545 3.85%
10 258 1.85% 120 2.11% 36 0.50% 29 6.40% 80 6.32% 9769 1.19%
11 75 0.54% 57 1.00% 10 0.14% 10 2.21% 18 1.42% 4324 0.53%
12 174 1.24% 141 2.48% 16 0.22% 14 3.09% 57 4.50% 22619 2.76%
13 412 2.95% 365 6.42% 29 0.40% 15 3.31% 37 2.92% 49151 6.00%
14 167 1.19% 123 2.16% 21 0.29% 13 2.87% 45 3.55% 16871 2.06%
15 153 1.09% 72 1.27% 13 0.18% 10 2.21% 34 2.69% 7231 0.88%
16 614 4.39% 465 8.17% 60 0.83% 19 4.19% 71 5.61% 101754 12.42%
17 266 1.90% 236 4.15% 17 0.24% 10 2.21% 58 4.58% 30409 3.71%
18 298 2.13% 132 2.32% 20 0.28% 13 2.87% 28 2.21% 16593 2.03%
19 141 1.01% 82 1.44% 23 0.32% 13 2.87% 22 1.74% 3449 0.42%
20 113 0.81% 96 1.69% 8 0.11% 8 1.77% 43 3.40% 6985 0.85%
21 115 0.82% 89 1.56% 14 0.19% 12 2.65% 67 5.29% 16087 1.96%
22 111 0.79% 55 0.97% 8 0.11% 7 1.55% 59 4.66% 4081 0.50%
23 255 1.82% 184 3.23% 22 0.31% 17 3.75% 45 3.55% 19322 2.36%
24 838 5.99% 704 12.37% 73 1.02% 30 6.62% 74 5.85% 78526 9.59%
25 368 2.63% 285 5.01% 21 0.29% 20 4.42% 137 10.82% 37785 4.61%
26 2031 14.52% 239 4.20% 1810 25.17% 38 8.39% 40 3.16% 23530 2.87%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 83 0.59% 2 59 1.04% 0 15 0.21% 383 9954 1.22%
1 6 171 1.22% 2 59 1.04% 1 30 0.42% 178 4640 0.57%
2 7 197 1.41% 3 100 1.76% 0 15 0.21% 530 13788 1.68%
3 3 92 0.66% 2 56 0.98% 0 17 0.24% 199 5183 0.63%
4 3 102 0.73% 3 83 1.46% 0 14 0.19% 318 8262 1.01%
5 4 109 0.78% 2 53 0.93% 0 22 0.31% 109 2845 0.35%
6 41 1072 7.67% 12 336 5.91% 24 625 8.69% 1847 48030 5.86%
7 99 2588 18.51% 10 267 4.69% 91 2384 33.15% 1257 32678 3.99%
8 9 236 1.69% 6 170 2.99% 1 31 0.43% 504 13109 1.60%
9 12 317 2.27% 9 250 4.39% 1 33 0.46% 1178 30629 3.74%
10 7 187 1.34% 3 101 1.78% 0 22 0.31% 445 11582 1.41%
11 7 204 1.46% 6 156 2.74% 0 22 0.31% 858 22307 2.72%
12 15 393 2.81% 11 310 5.45% 1 44 0.61% 1157 30085 3.67%
13 29 760 5.44% 23 599 10.53% 1 40 0.56% 3326 86473 10.56%
14 51 1330 9.51% 6 159 2.79% 45 1195 16.62% 1306 33957 4.15%
15 23 622 4.45% 16 423 7.44% 1 37 0.51% 1734 45078 5.50%
16 33 882 6.31% 25 665 11.69% 3 100 1.39% 4946 128584 15.70%
17 17 453 3.24% 13 343 6.03% 1 30 0.42% 3670 95412 11.65%
18 89 2329 16.66% 20 535 9.40% 69 1798 25.00% 2476 64365 7.86%
19 32 844 6.04% 7 207 3.64% 23 616 8.57% 605 15730 1.92%
20 9 259 1.85% 7 202 3.55% 1 29 0.40% 966 25110 3.07%
21 9 256 1.83% 7 206 3.62% 0 20 0.28% 1072 27869 3.40%
22 11 308 2.20% 8 219 3.85% 1 30 0.42% 1693 44027 5.38%
23 7 189 1.35% 5 131 2.30% 0 23 0.32% 745 19382 2.37%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 391 2.80% 43076 5.26% /
2 244 1.74% 10538 1.29% /car-details.php
3 224 1.60% 12548 1.53% /property-details.php
4 109 0.78% 5583 0.68% /package-details.php
5 87 0.62% 4512 0.55% /admin/dashboard/upload/logos_1745486945.png
6 82 0.59% 10155 1.24% /admin/dashboard/upload/logos_1745486671.png
7 76 0.54% 885 0.11% /assets/js/main.js
8 70 0.50% 5383 0.66% /assets/js/bootstrap.bundle.min.js
9 68 0.49% 4423 0.54% /assets/js/select2.min.js
10 67 0.48% 11218 1.37% /admin/dashboard/upload/gallery/88619_1750850930_WhatsApp Image 2025-06-05 at 19.00.56 (1).jpeg
11 67 0.48% 389 0.05% /assets/js/chain_fade.js
12 65 0.46% 18087 2.21% /admin/dashboard/upload/gallery/49426_1750857529_WhatsApp Image 2025-06-05 at 19.00.56 (2).jpeg
13 64 0.46% 11037 1.35% /admin/dashboard/upload/gallery/60373_1750850940_WhatsApp Image 2025-06-15 at 17.52.11.jpeg
14 63 0.45% 5681 0.69% /admin/dashboard/upload/gallery/30638_1747463945_WhatsApp Image 2025-03-21 at 17.08.13.jpeg
15 63 0.45% 12879 1.57% /admin/dashboard/upload/gallery/71146_1747463955_WhatsApp Image 2025-03-21 at 17.07.41.jpeg
16 63 0.45% 5507 0.67% /assets/js/jquery-3.6.0.min.js
17 63 0.45% 8317 1.02% /assets/js/swiper-bundle.min.js
18 62 0.44% 775 0.09% /assets/css/jquery.fancybox.min.css
19 62 0.44% 4133 0.50% /assets/js/jquery.fancybox.min.js
20 62 0.44% 2685 0.33% /assets/js/owl.carousel.min.js
21 61 0.44% 1845 0.23% /assets/css/responsive.css
22 60 0.43% 10457 1.28% /assets/css/style.css
23 59 0.42% 4479 0.55% /admin/dashboard/upload/gallery/65059_1750857574_WhatsApp Image 2025-06-20 at 11.16.13.jpeg
24 58 0.41% 882 0.11% /assets/css/swiper-bundle.min.css
25 58 0.41% 30553 3.73% /assets/js/jquery-ui.js
26 57 0.41% 846 0.10% /assets/css/select2.min.css
27 55 0.39% 3425 0.42% /assets/css/boxicons.min.css
28 54 0.39% 3066 0.37% /assets/css/animate.min.css
29 54 0.39% 8168 1.00% /assets/css/bootstrap.min.css
30 54 0.39% 5527 0.67% /assets/images/booking trip white.png

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 12 0.09% 145340 17.74% /admin/dashboard/upload/tour_pic6.jpg
2 391 2.80% 43076 5.26% /
3 36 0.26% 35350 4.32% /admin/dashboard/upload/sliders/87859_1756556719_meghalaya 68 (1).png
4 37 0.26% 34018 4.15% /admin/dashboard/upload/sliders/77111_1753974471_meghalaya 6.png
5 58 0.41% 30553 3.73% /assets/js/jquery-ui.js
6 36 0.26% 29248 3.57% /admin/dashboard/upload/sliders/71603_1754035266_meghalaya 10.png
7 34 0.24% 21148 2.58% /admin/dashboard/upload/sliders/20281_1753616933_da3.png
8 32 0.23% 20560 2.51% /admin/dashboard/upload/sliders/10330_1752150819_FACEBOOK ADD (1).png
9 34 0.24% 20072 2.45% /admin/dashboard/upload/sliders/68451_1752061562_D3999 (1).png
10 36 0.26% 19434 2.37% /admin/dashboard/upload/sliders/37616_1752150762_Explore the bangkok with mountain inn.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 391 2.80% 334 94.62% /
2 3 0.02% 5 1.42% /phpinfo
3 37 0.26% 3 0.85% /admin/
4 22 0.16% 3 0.85% /webmail
5 3 0.02% 2 0.57% /_profiler/phpinfo
6 5 0.04% 2 0.57% /admin/dashboard/
7 22 0.16% 2 0.57% /controlpanel
8 2 0.01% 1 0.28% /admin
9 20 0.14% 1 0.28% /invoice/

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 391 2.80% 275 93.54% /
2 37 0.26% 8 2.72% /admin/
3 3 0.02% 2 0.68% /_profiler/phpinfo
4 5 0.04% 2 0.68% /admin/dashboard/
5 22 0.16% 2 0.68% /webmail
6 1 0.01% 1 0.34% /88db7b64-08f2-44b6-bca1-937e76f7eac9/
7 1 0.01% 1 0.34% /90057d53-dac0-4751-a4fa-7f7d39ce95aa/
8 22 0.16% 1 0.34% /controlpanel
9 2 0.01% 1 0.34% /invoice
10 20 0.14% 1 0.34% /invoice/

Top 30 of 1266 Total Sites
# Hits Files KBytes Visits Hostname
1 767 5.49% 146 2.57% 12609 1.54% 4 0.88% 238.75.230.35.bc.googleusercontent.com
2 666 4.76% 92 1.62% 13948 1.70% 6 1.32% 207.8.182.34.bc.googleusercontent.com
3 624 4.46% 51 0.90% 8430 1.03% 2 0.44% 110.97.168.34.bc.googleusercontent.com
4 621 4.44% 47 0.83% 5368 0.66% 2 0.44% 204.191.11.34.bc.googleusercontent.com
5 617 4.41% 44 0.77% 1796 0.22% 4 0.88% 236.173.187.34.bc.googleusercontent.com
6 591 4.23% 17 0.30% 1533 0.19% 2 0.44% 145.215.233.35.bc.googleusercontent.com
7 591 4.23% 17 0.30% 1533 0.19% 16 3.53% 228.106.230.35.bc.googleusercontent.com
8 591 4.23% 17 0.30% 1533 0.19% 4 0.88% 26.212.187.34.bc.googleusercontent.com
9 590 4.22% 17 0.30% 1483 0.18% 10 2.21% 179.150.168.34.bc.googleusercontent.com
10 590 4.22% 17 0.30% 1483 0.18% 5 1.10% 38.67.105.34.bc.googleusercontent.com
11 590 4.22% 17 0.30% 1483 0.18% 4 0.88% 80.86.230.35.bc.googleusercontent.com
12 419 3.00% 351 6.17% 91104 11.12% 1 0.22% 182.3.53.6
13 348 2.49% 202 3.55% 13006 1.59% 25 5.52% crawl-66-249-79-72.googlebot.com
14 283 2.02% 268 4.71% 38546 4.71% 3 0.66% node-116-193-129-52.alliancebroadband.in
15 282 2.02% 222 3.90% 34565 4.22% 5 1.10% node-116-193-129-76.alliancebroadband.in
16 210 1.50% 12 0.21% 492 0.06% 7 1.55% hostedby.privatelayer.com
17 204 1.46% 186 3.27% 26413 3.22% 1 0.22% 223.237.184.139
18 198 1.42% 182 3.20% 35689 4.36% 1 0.22% 20.171.207.156
19 187 1.34% 170 2.99% 17429 2.13% 1 0.22% 20.171.207.172
20 167 1.19% 90 1.58% 3934 0.48% 23 5.08% crawl-66-249-79-73.googlebot.com
21 144 1.03% 43 0.76% 2290 0.28% 0 0.00% 141.98.11.222
22 142 1.02% 123 2.16% 9761 1.19% 1 0.22% 20.171.207.117
23 121 0.87% 31 0.54% 444 0.05% 3 0.66% 45.148.10.248
24 115 0.82% 92 1.62% 57911 7.07% 1 0.22% abts-north-dynamic-174.91.163.122.airtelbroadband.in
25 107 0.77% 86 1.51% 14547 1.78% 2 0.44% node-116-193-129-155.alliancebroadband.in
26 106 0.76% 85 1.49% 7412 0.90% 1 0.22% 249.4.247.35.bc.googleusercontent.com
27 105 0.75% 65 1.14% 23774 2.90% 1 0.22% node-116-193-129-139.alliancebroadband.in
28 102 0.73% 87 1.53% 13584 1.66% 1 0.22% 152.58.182.242
29 96 0.69% 91 1.60% 13180 1.61% 1 0.22% node-116-193-129-62.alliancebroadband.in
30 90 0.64% 0 0.00% 5 0.00% 0 0.00% 20.41.72.187

Top 10 of 1266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 419 3.00% 351 6.17% 91104 11.12% 1 0.22% 182.3.53.6
2 115 0.82% 92 1.62% 57911 7.07% 1 0.22% abts-north-dynamic-174.91.163.122.airtelbroadband.in
3 283 2.02% 268 4.71% 38546 4.71% 3 0.66% node-116-193-129-52.alliancebroadband.in
4 198 1.42% 182 3.20% 35689 4.36% 1 0.22% 20.171.207.156
5 282 2.02% 222 3.90% 34565 4.22% 5 1.10% node-116-193-129-76.alliancebroadband.in
6 204 1.46% 186 3.27% 26413 3.22% 1 0.22% 223.237.184.139
7 105 0.75% 65 1.14% 23774 2.90% 1 0.22% node-116-193-129-139.alliancebroadband.in
8 53 0.38% 43 0.76% 21388 2.61% 1 0.22% 165.99.225.129
9 187 1.34% 170 2.99% 17429 2.13% 1 0.22% 20.171.207.172
10 107 0.77% 86 1.51% 14547 1.78% 2 0.44% node-116-193-129-155.alliancebroadband.in

Top 69 of 69 Total Referrers
# Hits Referrer
1 10851 77.60% - (Direct Request)
2 968 6.92% https://bookingtrip.in/
3 585 4.18% https://www.bookingtrip.in/
4 325 2.32% https://bookingtrip.in/assets/css/style.css
5 215 1.54% https://bookingtrip.in/property-details.php
6 124 0.89% https://bookingtrip.in/admin/dashboard/index.php
7 94 0.67% https://www.bookingtrip.in/cars.php
8 74 0.53% https://bookingtrip.in/admin/dashboard/sliders.php
9 70 0.50% https://www.bookingtrip.in/assets/css/style.css
10 64 0.46% https://bookingtrip.in/package.php
11 51 0.36% https://www.bookingtrip.in/admin/dashboard/index.php
12 48 0.34% https://bookingtrip.in/admin/
13 44 0.31% https://bookingtrip.in/car-details.php
14 38 0.27% https://bookingtrip.in/admin/dashboard/assets/css/dashmix.min.css
15 38 0.27% https://bookingtrip.in/admin/dashboard/gallery.php
16 30 0.21% https://bookingtrip.in/cars.php
17 30 0.21% https://bookingtrip.in/index.php
18 29 0.21% https://bookingtrip.in/admin/dashboard/listOfRooms.php
19 27 0.19% https://bookingtrip.in/admin/dashboard/display_room_details.php
20 26 0.19% https://www.bookingtrip.in/admin/
21 24 0.17% https://bookingtrip.in/package-details.php
22 20 0.14% https://bookingtrip.in/admin/dashboard/logos.php
23 17 0.12% https://bookingtrip.in/assets/css/boxicons.min.css
24 17 0.12% https://bookingtrip.in/gallery.php
25 13 0.09% https://bookingtrip.in/admin/dashboard/aboutUs.php
26 12 0.09% https://www.bookingtrip.in/listOfProperties.php
27 11 0.08% https://www.google.com/
28 10 0.07% https://bookingtrip.in/admin
29 10 0.07% https://bookingtrip.in/invoice
30 9 0.06% https://bookingtrip.in/about.php
31 9 0.06% https://bookingtrip.in/homestays.php
32 9 0.06% https://www.bookingtrip.in/assets/css/boxicons.min.css
33 7 0.05% https://bookingtrip.in/terms-and-conditions.php
34 7 0.05% https://cpanel.bookingtrip.in/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css
35 7 0.05% https://www.bookingtrip.in/admin/dashboard/assets/css/dashmix.min.css
36 6 0.04% https://bookingtrip.in/admin/dashboard/action.php
37 6 0.04% https://bookingtrip.in/listOfProperties.php
38 4 0.03% https://bookingtrip.in/admin/dashboard/display_hotel_details.php
39 3 0.02% http://autodiscover.bookingtrip.in/
40 3 0.02% https://autodiscover.bookingtrip.in/
41 3 0.02% https://bookingtrip.in/admin/dashboar
42 3 0.02% https://bookingtrip.in/admin/dashboard/listOfHotels.php
43 3 0.02% https://bookingtrip.in/cancellation-policy.php
44 3 0.02% https://cpanel.bookingtrip.in/
45 3 0.02% https://cpanel.bookingtrip.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
46 3 0.02% https://www.bookingtrip.in/hotels.php
47 2 0.01% https://bookingtrip.in/contact.php
48 2 0.01% https://bookingtrip.in/privacy-policy.php
49 2 0.01% https://bookingtrip.in/sw.js
50 2 0.01% https://cpcalendars.bookingtrip.in/
51 2 0.01% https://cpcontacts.bookingtrip.in/
52 2 0.01% https://mail.bookingtrip.in/
53 2 0.01% https://webdisk.bookingtrip.in/
54 1 0.01% http://autodiscover.bookingtrip.in
55 1 0.01% http://bookingtrip.in/
56 1 0.01% http://www.google.com.hk
57 1 0.01% https://bookingtrip.in/admin/dashboard/insert_Action_Car.php
58 1 0.01% https://bookingtrip.in/admin/dashboard/upload/property_1758021692.jpg
59 1 0.01% https://bookingtrip.in/admin/dashboard/upload/sliders/32669_1758021942_file.php.jpg
60 1 0.01% https://bookingtrip.in/admin/dashboard/upload/sliders/39228_1758021963_file.php
61 1 0.01% https://bookingtrip.in/admin/dashboard/upload/sliders/47214_1758022025_www.php
62 1 0.01% https://bookingtrip.in/hotels.php
63 1 0.01% https://duckduckgo.com/
64 1 0.01% https://l.wl.co/
65 1 0.01% https://www.bookingtrip.in/admin
66 1 0.01% https://www.bookingtrip.in/admin/dashboard/booking.php
67 1 0.01% https://www.bookingtrip.in/invoice
68 1 0.01% https://www.facebook.com/
69 1 0.01% https://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 521 Total User Agents
# Hits User Agent
1 6508 46.54% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/114.0.5735.99 Mobile/15
2 970 6.94% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
3 839 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 822 5.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 570 4.08% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 398 2.85% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
7 324 2.32% Mozilla/5.0 (Linux; Android 15; 2404APC5FG Build/AP3A.240905.015.A2; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 C
8 246 1.76% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Mobile Safari/537.36
9 233 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 204 1.46% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Mobile Safari/537.36
11 192 1.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
12 144 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 140 1.00% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Mobile Safari/537.36
14 130 0.93% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.154 Mobile
15 127 0.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for September 2025

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 8809 63.00% 1706 29.99% 170929 20.87% Commercial (com)
2 2613 18.69% 1891 33.24% 301426 36.80% Unresolved/Unknown
3 1165 8.33% 989 17.38% 131295 16.03% Network (net)
4 1156 8.27% 980 17.23% 208300 25.43% India
5 97 0.69% 82 1.44% 4303 0.53% European Union
6 63 0.45% 9 0.16% 1100 0.13% Non-Profit (org)
7 22 0.16% 9 0.16% 404 0.05% Anguilla
8 18 0.13% 8 0.14% 568 0.07% Germany
9 15 0.11% 13 0.23% 593 0.07% United States
10 12 0.09% 12 0.21% 0 0.00% Professional (pro)
11 11 0.08% 10 0.18% 116 0.01% British Indian Ocean Territory
12 2 0.01% 2 0.04% 42 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.23