Usage Statistics for bookingtrip.in

Summary Period: July 2025
Generated 01-Aug-2025 12:25 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 24779
Total Files 14306
Total Pages 3464
Total Visits 679
Total KBytes 2423371
Total Unique Sites 751
Total Unique URLs 531
Total Unique Referrers 149
Total Unique User Agents 549
. Avg Max
Hits per Hour 33 1157
Hits per Day 799 3718
Files per Day 461 2116
Pages per Day 111 494
Sites per Day 24 62
Visits per Day 21 48
KBytes per Day 78173 383356
Hits by Response Code
Undefined response code 0.01% 3
Code 200 - OK 57.73% 14306
Code 206 - Partial Content 0.19% 46
Code 301 - Moved Permanently 0.04% 9
Code 302 - Found 1.13% 279
Code 304 - Not Modified 2.30% 569
Code 400 - Bad Request 0.64% 159
Code 401 - Unauthorized 0.64% 158
Code 404 - Not Found 36.87% 9135
Code 500 - Internal Server Error 0.46% 115

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites KBytes
1 542 2.19% 455 3.18% 38 1.10% 26 3.83% 62 8.26% 71419 2.95%
2 341 1.38% 277 1.94% 27 0.78% 18 2.65% 37 4.93% 37933 1.57%
3 1644 6.63% 582 4.07% 192 5.54% 21 3.09% 40 5.33% 103021 4.25%
4 2557 10.32% 1408 9.84% 466 13.45% 23 3.39% 43 5.73% 211250 8.72%
5 1726 6.97% 725 5.07% 412 11.89% 34 5.01% 36 4.79% 80794 3.33%
6 862 3.48% 515 3.60% 102 2.94% 30 4.42% 38 5.06% 78221 3.23%
7 3447 13.91% 1662 11.62% 483 13.94% 48 7.07% 44 5.86% 383356 15.82%
8 1000 4.04% 442 3.09% 186 5.37% 23 3.39% 19 2.53% 40410 1.67%
9 3718 15.00% 2116 14.79% 494 14.26% 32 4.71% 49 6.52% 302921 12.50%
10 1221 4.93% 799 5.59% 89 2.57% 14 2.06% 27 3.60% 159269 6.57%
11 1536 6.20% 886 6.19% 307 8.86% 34 5.01% 52 6.92% 165141 6.81%
12 246 0.99% 192 1.34% 22 0.64% 13 1.91% 19 2.53% 35850 1.48%
13 257 1.04% 189 1.32% 26 0.75% 16 2.36% 34 4.53% 39555 1.63%
14 175 0.71% 96 0.67% 21 0.61% 14 2.06% 37 4.93% 32507 1.34%
15 559 2.26% 381 2.66% 70 2.02% 26 3.83% 44 5.86% 63882 2.64%
16 136 0.55% 107 0.75% 13 0.38% 10 1.47% 22 2.93% 17191 0.71%
17 328 1.32% 176 1.23% 33 0.95% 18 2.65% 28 3.73% 31440 1.30%
18 562 2.27% 394 2.75% 64 1.85% 31 4.57% 50 6.66% 102188 4.22%
19 541 2.18% 382 2.67% 55 1.59% 27 3.98% 42 5.59% 77654 3.20%
20 228 0.92% 179 1.25% 28 0.81% 21 3.09% 22 2.93% 23523 0.97%
21 101 0.41% 77 0.54% 26 0.75% 24 3.53% 25 3.33% 7115 0.29%
22 108 0.44% 87 0.61% 12 0.35% 9 1.33% 16 2.13% 12151 0.50%
23 507 2.05% 413 2.89% 40 1.15% 19 2.80% 27 3.60% 60520 2.50%
24 291 1.17% 244 1.71% 28 0.81% 18 2.65% 18 2.40% 34665 1.43%
25 283 1.14% 253 1.77% 20 0.58% 18 2.65% 21 2.80% 35452 1.46%
26 310 1.25% 204 1.43% 66 1.91% 29 4.27% 38 5.06% 27500 1.13%
27 406 1.64% 306 2.14% 34 0.98% 20 2.95% 21 2.80% 58050 2.40%
28 323 1.30% 241 1.68% 25 0.72% 17 2.50% 48 6.39% 22996 0.95%
29 165 0.67% 95 0.66% 30 0.87% 19 2.80% 26 3.46% 11733 0.48%
30 377 1.52% 277 1.94% 30 0.87% 13 1.91% 19 2.53% 37616 1.55%
31 282 1.14% 146 1.02% 25 0.72% 15 2.21% 25 3.33% 58047 2.40%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 57 0.23% 0 28 0.20% 0 16 0.46% 103 3192 0.13%
1 3 115 0.46% 1 42 0.29% 0 13 0.38% 89 2756 0.11%
2 13 414 1.67% 9 293 2.05% 2 70 2.02% 1370 42467 1.75%
3 3 96 0.39% 1 46 0.32% 0 16 0.46% 115 3571 0.15%
4 3 118 0.48% 1 61 0.43% 0 17 0.49% 136 4218 0.17%
5 2 83 0.33% 1 56 0.39% 1 32 0.92% 64 1973 0.08%
6 2 86 0.35% 2 70 0.49% 0 13 0.38% 252 7808 0.32%
7 6 214 0.86% 4 150 1.05% 0 28 0.81% 575 17817 0.74%
8 12 388 1.57% 6 209 1.46% 1 56 1.62% 758 23496 0.97%
9 27 861 3.47% 20 649 4.54% 2 77 2.22% 2884 89405 3.69%
10 89 2781 11.22% 51 1582 11.06% 13 422 12.18% 8918 276443 11.41%
11 103 3211 12.96% 53 1647 11.51% 17 530 15.30% 10590 328278 13.55%
12 98 3040 12.27% 48 1513 10.58% 15 484 13.97% 9841 305072 12.59%
13 76 2386 9.63% 46 1444 10.09% 12 378 10.91% 6527 202343 8.35%
14 16 514 2.07% 8 269 1.88% 2 71 2.05% 841 26071 1.08%
15 37 1156 4.67% 22 706 4.93% 4 147 4.24% 3986 123580 5.10%
16 39 1227 4.95% 19 613 4.28% 5 171 4.94% 3387 105009 4.33%
17 102 3164 12.77% 54 1701 11.89% 13 416 12.01% 9216 285698 11.79%
18 83 2592 10.46% 50 1559 10.90% 9 299 8.63% 10749 333211 13.75%
19 21 667 2.69% 15 482 3.37% 1 55 1.59% 1751 54279 2.24%
20 13 429 1.73% 10 314 2.19% 1 48 1.39% 1930 59820 2.47%
21 5 180 0.73% 3 108 0.75% 0 21 0.61% 449 13907 0.57%
22 24 747 3.01% 18 581 4.06% 1 57 1.65% 2789 86448 3.57%
23 8 253 1.02% 5 183 1.28% 0 27 0.78% 855 26509 1.09%

Top 30 of 531 Total URLs
# Hits KBytes URL
1 1103 4.45% 96200 3.97% /
2 220 0.89% 9332 0.39% /package-details.php
3 196 0.79% 10904 0.45% /property-details.php
4 181 0.73% 30 0.00% /submitBooking.php
5 174 0.70% 1009 0.04% /assets/js/chain_fade.js
6 171 0.69% 11122 0.46% /assets/js/select2.min.js
7 170 0.69% 7362 0.30% /assets/js/owl.carousel.min.js
8 170 0.69% 22442 0.93% /assets/js/swiper-bundle.min.js
9 170 0.69% 12468 0.51% /cars.php
10 169 0.68% 12997 0.54% /assets/js/bootstrap.bundle.min.js
11 165 0.67% 11000 0.45% /assets/js/jquery.fancybox.min.js
12 164 0.66% 1911 0.08% /assets/js/main.js
13 163 0.66% 14247 0.59% /assets/js/jquery-3.6.0.min.js
14 163 0.66% 85865 3.54% /assets/js/jquery-ui.js
15 147 0.59% 22234 0.92% /assets/css/bootstrap.min.css
16 147 0.59% 4447 0.18% /assets/css/responsive.css
17 147 0.59% 2182 0.09% /assets/css/select2.min.css
18 146 0.59% 8289 0.34% /assets/css/animate.min.css
19 146 0.59% 9092 0.38% /assets/css/boxicons.min.css
20 146 0.59% 25446 1.05% /assets/css/style.css
21 143 0.58% 1787 0.07% /assets/css/jquery.fancybox.min.css
22 143 0.58% 2175 0.09% /assets/css/swiper-bundle.min.css
23 141 0.57% 21496 0.89% /admin/dashboard/upload/gallery/88619_1750850930_WhatsApp Image 2025-06-05 at 19.00.56 (1).jpeg
24 138 0.56% 17263 0.71% /admin/dashboard/upload/logos_1745486671.png
25 136 0.55% 34739 1.43% /admin/dashboard/upload/gallery/49426_1750857529_WhatsApp Image 2025-06-05 at 19.00.56 (2).jpeg
26 136 0.55% 5382 0.22% /package.php
27 132 0.53% 11636 0.48% /admin/dashboard/upload/gallery/30638_1747463945_WhatsApp Image 2025-03-21 at 17.08.13.jpeg
28 131 0.53% 20650 0.85% /admin/dashboard/upload/gallery/60373_1750850940_WhatsApp Image 2025-06-15 at 17.52.11.jpeg
29 131 0.53% 9036 0.37% /admin/dashboard/upload/gallery/65059_1750857574_WhatsApp Image 2025-06-20 at 11.16.13.jpeg
30 128 0.52% 25248 1.04% /admin/dashboard/upload/gallery/71146_1747463955_WhatsApp Image 2025-03-21 at 17.07.41.jpeg

Top 10 of 531 Total URLs By KBytes
# Hits KBytes URL
1 43 0.17% 575062 23.73% /admin/dashboard/upload/tour_pic6.jpg
2 126 0.51% 126817 5.23% /admin/dashboard/booking.php
3 86 0.35% 97917 4.04% /admin/dashboard/upload/sliders/79550_1752150749_4.png
4 1103 4.45% 96200 3.97% /
5 163 0.66% 85865 3.54% /assets/js/jquery-ui.js
6 42 0.17% 61994 2.56% /admin/dashboard/upload/sliders/93969_1750850881_6500 (1).png
7 109 0.44% 45841 1.89% /assets/images/banner/newslatter-bg.png
8 92 0.37% 44934 1.85% /admin/dashboard/upload/sliders/68451_1752061562_D3999 (1).png
9 40 0.16% 41393 1.71% /admin/dashboard/upload/sliders/82998_1750857627_DS3.png
10 87 0.35% 40855 1.69% /admin/dashboard/upload/sliders/22620_1752061889_MG1.png

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 1103 4.45% 517 95.92% /
2 68 0.27% 14 2.60% /admin/
3 76 0.31% 6 1.11% /admin/dashboard/
4 1 0.00% 1 0.19% /installer/
5 90 0.36% 1 0.19% /invoice/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 1103 4.45% 380 91.79% /
2 68 0.27% 12 2.90% /admin/
3 76 0.31% 12 2.90% /admin/dashboard/
4 90 0.36% 5 1.21% /invoice/
5 2 0.01% 2 0.48% /aws/credentials
6 1 0.00% 2 0.48% /wiki
7 1 0.00% 1 0.24% /installer/

Top 30 of 751 Total Sites
# Hits Files KBytes Visits Hostname
1 10852 43.80% 5037 35.21% 792150 32.69% 44 6.48% node-116-193-129-195.alliancebroadband.in
2 1322 5.34% 1002 7.00% 183868 7.59% 36 5.30% node-116-193-129-55.alliancebroadband.in
3 741 2.99% 390 2.73% 95750 3.95% 3 0.44% abts-north-dynamic-094.209.162.122.airtelbroadband.in
4 677 2.73% 309 2.16% 81110 3.35% 4 0.59% 223.182.93.242
5 486 1.96% 253 1.77% 45145 1.86% 1 0.15% 106.202.232.151
6 476 1.92% 277 1.94% 62536 2.58% 9 1.33% node-116-193-129-177.alliancebroadband.in
7 466 1.88% 289 2.02% 26076 1.08% 30 4.42% crawl-66-249-79-72.googlebot.com
8 450 1.82% 215 1.50% 39651 1.64% 3 0.44% abts-tn-dynamic-132.142.201.106.airtelbroadband.in
9 366 1.48% 243 1.70% 80724 3.33% 3 0.44% abts-north-dynamic-142.230.225.110.airtelbroadband.in
10 280 1.13% 194 1.36% 30130 1.24% 6 0.88% node-116-193-129-68.alliancebroadband.in
11 266 1.07% 207 1.45% 42412 1.75% 3 0.44% 106.212.95.232
12 265 1.07% 185 1.29% 20071 0.83% 1 0.15% 152.58.178.92
13 240 0.97% 158 1.10% 14396 0.59% 21 3.09% crawl-66-249-79-73.googlebot.com
14 235 0.95% 206 1.44% 34355 1.42% 1 0.15% 20.171.207.25
15 233 0.94% 31 0.22% 3531 0.15% 1 0.15% 152.58.181.206
16 199 0.80% 123 0.86% 18210 0.75% 2 0.29% 43.251.173.21
17 140 0.56% 102 0.71% 707 0.03% 1 0.15% ascrl6.writeresaychooseboltsnow.com
18 135 0.54% 21 0.15% 1956 0.08% 1 0.15% 152.58.180.106
19 120 0.48% 88 0.62% 10723 0.44% 1 0.15% abts-north-dynamic-98.27.225.110.airtelbroadband.in
20 117 0.47% 93 0.65% 14230 0.59% 1 0.15% 171.61.134.100
21 106 0.43% 80 0.56% 8719 0.36% 1 0.15% abts-kk-dynamic-234.6.171.122.airtelbroadband.in
22 105 0.42% 28 0.20% 541 0.02% 9 1.33% 196.251.88.64
23 103 0.42% 74 0.52% 46102 1.90% 2 0.29% abts-north-dynamic-175.253.225.110.airtelbroadband.in
24 103 0.42% 56 0.39% 7301 0.30% 18 2.65% crawl-66-249-79-74.googlebot.com
25 102 0.41% 87 0.61% 9951 0.41% 1 0.15% 49.37.44.35
26 101 0.41% 92 0.64% 14134 0.58% 2 0.29% 117.227.17.188
27 99 0.40% 86 0.60% 28875 1.19% 1 0.15% 106.212.0.119
28 93 0.38% 81 0.57% 11658 0.48% 1 0.15% 117.226.229.153
29 91 0.37% 78 0.55% 13422 0.55% 1 0.15% 152.58.179.71
30 89 0.36% 69 0.48% 8995 0.37% 1 0.15% 152.58.179.69

Top 10 of 751 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10852 43.80% 5037 35.21% 792150 32.69% 44 6.48% node-116-193-129-195.alliancebroadband.in
2 1322 5.34% 1002 7.00% 183868 7.59% 36 5.30% node-116-193-129-55.alliancebroadband.in
3 741 2.99% 390 2.73% 95750 3.95% 3 0.44% abts-north-dynamic-094.209.162.122.airtelbroadband.in
4 677 2.73% 309 2.16% 81110 3.35% 4 0.59% 223.182.93.242
5 366 1.48% 243 1.70% 80724 3.33% 3 0.44% abts-north-dynamic-142.230.225.110.airtelbroadband.in
6 476 1.92% 277 1.94% 62536 2.58% 9 1.33% node-116-193-129-177.alliancebroadband.in
7 103 0.42% 74 0.52% 46102 1.90% 2 0.29% abts-north-dynamic-175.253.225.110.airtelbroadband.in
8 486 1.96% 253 1.77% 45145 1.86% 1 0.15% 106.202.232.151
9 266 1.07% 207 1.45% 42412 1.75% 3 0.44% 106.212.95.232
10 450 1.82% 215 1.50% 39651 1.64% 3 0.44% abts-tn-dynamic-132.142.201.106.airtelbroadband.in

Top 149 of 149 Total Referrers
# Hits Referrer
1 4649 18.76% - (Direct Request)
2 4100 16.55% https://bookingtrip.in/
3 3860 15.58% https://bookingtrip.in/assets/css/style.css
4 2086 8.42% https://bookingtrip.in/index.php
5 1045 4.22% https://bookingtrip.in/sw.js
6 994 4.01% https://www.bookingtrip.in/
7 704 2.84% https://bookingtrip.in/cars.php
8 563 2.27% https://bookingtrip.in/package.php
9 427 1.72% https://bookingtrip.in/admin/dashboard/index.php
10 425 1.72% https://bookingtrip.in/package-details.php
11 316 1.28% https://bookingtrip.in/checkOut.php
12 290 1.17% https://www.bookingtrip.in/admin/dashboard/index.php
13 275 1.11% https://bookingtrip.in/i.php
14 268 1.08% https://bookingtrip.in/property-details.php
15 265 1.07% https://bookingtrip.in/hotels.php
16 259 1.05% https://bookingtrip.in/admin/
17 197 0.80% https://bookingtrip.in/index.php/admin/
18 146 0.59% https://bookingtrip.in/homestays.php
19 140 0.56% https://www.bookingtrip.in/admin/dashboard/listOfCars.php
20 139 0.56% https://www.bookingtrip.in/admin/dashboard/sliders.php
21 128 0.52% https://bookingtrip.in/thank-you.php
22 121 0.49% https://bookingtrip.in/about.php
23 121 0.49% https://bookingtrip.in/scan_for_payment.php
24 114 0.46% https://bookingtrip.in/property_suggestion.php
25 113 0.46% https://www.bookingtrip.in/admin/dashboard/listOfHotels.php
26 112 0.45% https://bookingtrip.in/resorts.php
27 110 0.44% https://www.bookingtrip.in/admin/dashboard/add_hotel.php
28 106 0.43% https://bookingtrip.in/admin/dashboard/listOfPackages.php
29 103 0.42% https://www.bookingtrip.in/admin/dashboard/display_package_details.php
30 103 0.42% https://www.bookingtrip.in/assets/css/style.css
31 101 0.41% https://bookingtrip.in/admin/dashboard/booking.php
32 96 0.39% https://bookingtrip.in/admin/dashboard/add_package.php
33 96 0.39% https://bookingtrip.in/scan_package_payment.php
34 94 0.38% https://bookingtrip.in/admin/dashboard/display_package_details.php
35 92 0.37% https://www.bookingtrip.in/admin/index.php
36 90 0.36% https://bookingtrip.in/thank_you.php
37 89 0.36% https://bookingtrip.in/all-booking.php
38 89 0.36% https://bookingtrip.in/car-details.php
39 81 0.33% https://bookingtrip.in/admin/dashboard/assets/css/dashmix.min.css
40 81 0.33% https://www.bookingtrip.in/admin/dashboard/assets/css/dashmix.min.css
41 78 0.31% https://www.bookingtrip.in/admin/dashboard/add_car.php
42 75 0.30% https://www.google.com/
43 74 0.30% https://bookingtrip.in/assets/css/boxicons.min.css
44 73 0.29% https://www.bookingtrip.in/admin/
45 67 0.27% https://bookingtrip.in/car_suggestion.php
46 65 0.26% https://bookingtrip.in/scan_property_payment.php
47 62 0.25% https://www.bookingtrip.in/admin/dashboard/listOfPackages.php
48 59 0.24% https://bookingtrip.in/invoice/index.php
49 55 0.22% https://www.bookingtrip.in/admin/dashboard/booking.php
50 54 0.22% https://bookingtrip.in/checkout.php
51 52 0.21% https://bookingtrip.in/admin/index.php
52 51 0.21% https://bookingtrip.in/listOfProperties.php
53 44 0.18% https://bookingtrip.in/admin/dashboard/listOfHotels.php
54 43 0.17% https://bookingtrip.in//admin/dashboard/index.php
55 41 0.17% https://bookingtrip.in/admin/dashboard/add_hotel.php
56 41 0.17% https://www.bookingtrip.in/admin/dashboard/listOfRooms.php
57 36 0.15% https://bookingtrip.in/gallery.php
58 33 0.13% https://www.bookingtrip.in/cars.php
59 32 0.13% https://bookingtrip.in/admin/dashboard/listOfCars.php
60 30 0.12% https://www.bookingtrip.in/admin/dashboard/add_package.php
61 28 0.11% https://www.bookingtrip.in/admin/dashboard/gallery.php
62 27 0.11% https://www.bookingtrip.in/admin/dashboard/add_rooms.php
63 26 0.10% https://bookingtrip.in/contact.php
64 24 0.10% https://www.bookingtrip.in/admin/dashboard/listOfSpots.php
65 22 0.09% https://bookingtrip.in/admin/dashboard/sliders.php
66 20 0.08% https://bookingtrip.in/admin/dashboard/display_hotel_details.php
67 20 0.08% https://serverin.sbgenus.com:2087/
68 19 0.08% https://www.bookingtrip.in/listOfProperties.php
69 18 0.07% https://www.bookingtrip.in/admin/dashboard/tour_spots.php
70 16 0.06% https://www.bookingtrip.in/assets/css/boxicons.min.css
71 15 0.06% https://bookingtrip.in/admin/dashboard/contact_details.php
72 15 0.06% https://www.bookingtrip.in/invoice/index.php
73 14 0.06% https://www.bookingtrip.in/admin/dashboard/display_hotel_details.php
74 12 0.05% https://www.bookingtrip.in/admin/dashboard/display_room_details.php
75 11 0.04% https://bookingtrip.in/cancellation-policy.php
76 10 0.04% https://bookingtrip.in//admin/
77 10 0.04% https://bookingtrip.in/admin/dashboard/add_rooms.php
78 10 0.04% https://www.bookingtrip.in/property-details.php
79 9 0.04% https://bookingtrip.in/admin/dashboard/add_car.php
80 9 0.04% https://bookingtrip.in/admin/dashboard/listOfSpots.php
81 9 0.04% https://www.bookingtrip.in/admin/dashboard/display_car_details.php
82 9 0.04% https://www.bookingtrip.in/admin/dashboard/listOfContacts.php
83 8 0.03% https://bookingtrip.in/admin/dashboard/listOfRooms.php
84 7 0.03% https://bookingtrip.in//admin/dashboard/assets/css/dashmix.min.css
85 7 0.03% https://cpanel.bookingtrip.in/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css
86 7 0.03% https://www.bookingtrip.in/admin/dashboard/aboutUs.php
87 6 0.02% fbapp://350685531728/unknown
88 6 0.02% https://l.facebook.com/
89 6 0.02% https://webmail.bookingtrip.in/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css
90 6 0.02% https://www.bookingtrip.in/admin/dashboard/cars_seo.php
91 6 0.02% https://www.bookingtrip.in/admin/dashboard/contact_details.php
92 5 0.02% https://autodiscover.bookingtrip.in/
93 5 0.02% https://bookingtrip.in/admin/dashboard/display_car_details.php
94 5 0.02% https://bookingtrip.in/pricing-policy.php
95 5 0.02% https://www.bookingtrip.in/admin/dashboard/cancellation_policy.php
96 5 0.02% https://www.bookingtrip.in/admin/dashboard/logos.php
97 4 0.02% https://cpcontacts.bookingtrip.in/
98 4 0.02% https://webdisk.bookingtrip.in/
99 3 0.01% http://autodiscover.bookingtrip.in/
100 3 0.01% https://bookingtrip.in/admin/dashboard/gallery.php
101 3 0.01% https://bookingtrip.in/admin/dashboard/tour_spots.php
102 3 0.01% https://cpanel.bookingtrip.in/
103 3 0.01% https://cpanel.bookingtrip.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
104 3 0.01% https://cpcalendars.bookingtrip.in/
105 3 0.01% https://webmail.bookingtrip.in/
106 3 0.01% https://webmail.bookingtrip.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
107 3 0.01% https://www.bookingtrip.in/admin/dashboard/profile.php
108 3 0.01% https://www.bookingtrip.in/admin/dashboard/testimonial.php
109 3 0.01% https://www.bookingtrip.in/homestays.php
110 2 0.01% https://bookingtrip.in/privacy-policy.php
111 2 0.01% https://mail.bookingtrip.in/
112 2 0.01% https://www.bookingtrip.in/about.php
113 2 0.01% https://www.bookingtrip.in/admin/dashboard/action.php
114 2 0.01% https://www.bookingtrip.in/admin/dashboard/gallery_seo.php
115 2 0.01% https://www.bookingtrip.in/admin/dashboard/insert_Action.php
116 2 0.01% https://www.bookingtrip.in/admin/dashboard/pricing_policy.php
117 2 0.01% https://www.bookingtrip.in/admin/dashboard/termsConditions.php
118 1 0.00% android-app://com.google.android.googlequicksearchbox/
119 1 0.00% http://autodiscover.bookingtrip.in
120 1 0.00% https://bookingtrip.in/admin/dashboard/insert_Action.php
121 1 0.00% https://bookingtrip.in/admin/dashboard/listOfContacts.php
122 1 0.00% https://bookingtrip.in/admin/dashboard/upload/20107_1750840682_Bolero_624x296.webp
123 1 0.00% https://bookingtrip.in/admin/dashboard/upload/20161_1751889877_9-seater-tempo-slide.webp
124 1 0.00% https://bookingtrip.in/admin/dashboard/upload/30099_1751891219_9-seater-tempo-slide.webp
125 1 0.00% https://bookingtrip.in/admin/dashboard/upload/49087_1751890400_tempo-traveller-03.webp
126 1 0.00% https://bookingtrip.in/admin/dashboard/upload/55085_1750850267_bolero.avif
127 1 0.00% https://bookingtrip.in/admin/dashboard/upload/88959_1751889942_Tempo-Traveler-AC-17-Seater.webp
128 1 0.00% https://bookingtrip.in/admin/dashboard/upload/93345_1750850691_Bolero_624x296.webp
129 1 0.00% https://bookingtrip.in/admin/dashboard/upload/sliders/23964_1752041931_SLIDER 1.png
130 1 0.00% https://bookingtrip.in/admin/login_back.php
131 1 0.00% https://bookingtrip.in/blog-details.html
132 1 0.00% https://bookingtrip.in/destination-details.html
133 1 0.00% https://bookingtrip.in/index.html
134 1 0.00% https://bookingtrip.in/package-details.html
135 1 0.00% https://bookingtrip.in/package.html
136 1 0.00% https://bookingtrip.in/terms-and-conditions.php
137 1 0.00% https://bookingtrip.in/youtube
138 1 0.00% https://chatgpt.com/
139 1 0.00% https://l.wl.co/
140 1 0.00% https://lm.facebook.com/
141 1 0.00% https://webmail.bookingtrip.in/js/lkk_ch.js
142 1 0.00% https://webmail.bookingtrip.in/js/twint_ch.js
143 1 0.00% https://www.bookingtrip.in/admin/dashboard/edit_Action.php
144 1 0.00% https://www.bookingtrip.in/admin/dashboard/home_seo.php
145 1 0.00% https://www.bookingtrip.in/admin/dashboard/privacy_policy.php
146 1 0.00% https://www.bookingtrip.in/admin/dashboard/properties_seo.php
147 1 0.00% https://www.bookingtrip.in/admin/dashboard/tour_packages_seo.php
148 1 0.00% https://www.bookingtrip.in/admin/dashboard/whyTravel.php
149 1 0.00% https://www.bookingtrip.in/car-details.php

Top 15 of 549 Total User Agents
# Hits User Agent
1 6493 26.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
2 5602 22.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 3607 14.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
4 1399 5.65% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/17.5 Mobile/15A5370a
5 1184 4.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
6 1086 4.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 662 2.67% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
8 406 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.119 Mobile
9 332 1.34% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 320 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/17.5 Mobile/15A5370a
11 213 0.86% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/28.0 Chrome/130.0.0.0 Mobile Safari/
12 202 0.82% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 171 0.69% Go-http-client/1.1
14 167 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
15 152 0.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb

Usage by Country for July 2025

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 15293 61.72% 8002 55.93% 1457657 60.15% India
2 6578 26.55% 4409 30.82% 744173 30.71% Unresolved/Unknown
3 1916 7.73% 1233 8.62% 136040 5.61% Commercial (com)
4 705 2.85% 494 3.45% 66955 2.76% Network (net)
5 84 0.34% 81 0.57% 12023 0.50% United Kingdom
6 56 0.23% 54 0.38% 3745 0.15% Australia
7 42 0.17% 6 0.04% 650 0.03% Non-Profit (org)
8 40 0.16% 24 0.17% 1094 0.05% Germany
9 16 0.06% 16 0.11% 0 0.00% Professional (pro)
10 16 0.06% 5 0.03% 61 0.00% Anguilla
11 16 0.06% 13 0.09% 705 0.03% United States
12 13 0.05% 12 0.08% 141 0.01% St. Helena
13 4 0.02% 3 0.02% 126 0.01% European Union


Generated by Webalizer Version 2.23