AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/bookingt/tmp/awstats/ssl/awstats.bookingtrip.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2049                
POS_TIME 2732                
POS_VISITOR 14600               
POS_DAY 21421               
POS_DOMAIN 3537                
POS_LOGIN 4124                
POS_ROBOT 4279                
POS_WORMS 4908                
POS_EMAILSENDER 5039                
POS_EMAILRECEIVER 5182                
POS_SESSION 21647               
POS_FILESIZE 27404               
POS_SIDER 21855               
POS_FILETYPES 5317                
POS_DOWNLOADS 5769                
POS_OS 5864                
POS_BROWSER 6308                
POS_SCREENSIZE 7946                
POS_UNKNOWNREFERER 8020                
POS_UNKNOWNREFERERBROWSER 8808                
POS_ORIGIN 9015                
POS_SEREFERRALS 9156                
POS_PAGEREFS 9319                
POS_SEARCHWORDS 10175               
POS_KEYWORDS 10327               
POS_MISC 2395                
POS_ERRORS 10386               
POS_CLUSTER 3980                
POS_SIDER_404 10566               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002438 135 33238 13547841075298
FirstTime 20250625154053
LastTime 20250630211144
LastUpdate 20250701162531 135 0 134 0 0
TotalVisits 169                 
TotalUnique 153                 
MonthHostsKnown 0                   
MonthHostsUnknown 173                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 32 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 6 63072 5 7 364
1 9 84 11801591 13 33 88448
2 1 2 140694 1 2 0
3 46 67 770263 13 40 1239712
4 31 203 23342250 43 49 2272
5 4 14 376712 3 4 197
6 7 145 22903998 4 18 541078
7 13 91 10489963 231 271 1166349
8 16 125 22978560 88 272 35666957
9 1 1 12454 2 2 53
10 3 8 1041124 7 31 156
11 31 444 70323384 18 74 349330
12 1 1 12450 9 13 180573
13 1 1 12451 6 7 206970
14 32 32 459491 13 15 175704
15 58 67 1124719 175 192 1461821
16 114 918 130987109 50 216 39192
17 132 424 71444006 101 258 628517
18 41 82 8773076 49 113 339523
19 38 275 58438205 14 47 37741
20 8 22 618165 16 64 2162103
21 23 157 25183871 29 60 827534
22 2 49 7579077 16 25 731417
23 10 123 14585555 5 14 461
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
in 358 1265 218090882
us 140 1090 145206019
ru 42 137 13616845
de 18 206 33659822
gb 11 71 3245807
nl 10 187 27497504
ca 6 69 6933569
za 6 28 451130
bd 4 30 3470374
jp 4 4 174639
bg 4 22 2450721
fr 3 72 11365880
ch 3 65 6717329
ir 3 19 2222716
rs 3 3 162516
be 2 12 803801
am 1 24 2964046
ro 1 10 1656804
hn 1 2 134051
se 1 2 141393
sg 1 9 607015
ua 1 6 28500
kr 0 8 1860877
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 185 32067122 20250628083704 0
Go\-http\-client/ 98 1369689 20250627010627 0
Googlebot/ 68 4528201 20250630083723 0
crawl 49 2637821 20250630222000 0
facebookexternalhit/ 12 1046436 20250630222742 0
no_user_agent 5 113948 20250627053006 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 106579 20250626205322 0
Googlebot\-Image/ 2 138962 20250630213314 0
Applebot/ 2 173940 20250630181426 0
scrapy 2 24893 20250628152217 0
W3C_Validator/ 1 12454 20250626205259 0
link 1 843 20250626205259 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
map 1 34913 0 0
Unknown 63 779160 0 0
old 1 11967 0 0
xml 1 12444 0 0
svg 255 1260623 0 0
jpeg 209 33540111 0 0
js 478 56269725 0 0
avif 7 374946 0 0
php 215 15198488 0 0
dist 1 12038 0 0
webp 54 10495876 0 0
8 1 11943 0 0
png 1279 245177644 0 0
ttf 30 1185600 0 0
woff2 59 4603108 0 0
env 15 179913 0 0
jpg 123 81430341 0 0
woff 18 408000 0 0
html 211 10850587 0 0
css 320 21624813 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/backup.zip 2 0 24393
/backup.tar.gz 2 0 49727
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
winxp 2 2
macosx15 34 34
androidnougat 3 3
android12 275 13
macosx11 2 1
ios_ipad 1 0
macosx12 3 2
androidkitkat 1 0
Unknown 35 20
macosx14 5 0
macosx13 2 0
linuxubuntu 6 4
macosx6 1 0
androideclair 1 0
win7 307 18
win10 1395 350
ios_iphone 272 28
androidpie 6 0
macosx10 3 1
unix 2 0
androidoreo 4 1
macosx9 3 2
android10 514 66
win8.1 3 0
androidmarshmallow 46 9
linux 415 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome74.0.3729.157 3 3
firefox47.0 1 0
chrome138.0.0.0 273 30
chrome73.0.3683.103 1 0
chrome73.0.3683.88 1 0
chrome76.0.3809.111 7 1
firefox57.0 1 0
edge12 1 1
chrome132.0.0.0 259 22
chrome70.0.3538.102 1 0
opera7.50 1 1
safari 261 27
chrome122.0.0.0 3 3
chrome77.0.3865.35 1 0
mozilla 11 9
nokia 1 1
safari12.1.2 1 1
safari10.0 2 0
android 1 0
safari17.6 11 1
chrome131.0.6778.33 65 3
firefox35.0 1 0
chrome76.0.3809.87 1 0
chrome76.0.3809.100 6 3
chrome137.0.0.0 774 118
opera40.0.2308.62 1 0
chrome74.0.3729.172 1 1
Unknown 8 6
chrome75.0.3770.80 1 0
chrome33.0.1750.152 2 2
chrome84.0.4147.89 2 2
chrome45.0.2454.85 304 17
chrome75.0.3770.101 1 0
chrome70.0.3538.25 1 0
firefox120.0 5 5
chrome116.0.0.0 118 57
firefox38.0 2 0
opera60.0.3255.170 1 0
firefox134.0 4 3
chrome77.0.3865.42 2 0
chrome75.0.3770.90 1 0
chrome109.0.0.0 498 177
chrome52.0.3000.98 3 3
firefox83.0 2 2
chrome66.0.3359.181 2 2
chrome44.0.2403.130 1 1
safari9.0 1 0
chrome114.0.0.0 275 13
galeon 1 1
safari12.1.1 1 0
chrome72.0.3626.121 2 0
safari5.0.4 1 0
firefox124.0 1 1
chrome49.0.2623.75 1 0
chrome60.0.3112.113 1 1
chrome86.0.4240.183 1 1
chrome63.0.3239.108 1 0
netscape5.0 14 4
chrome18.6.872.0 1 1
chrome72.0.3626.96 1 0
chrome75.0.3770.100 2 1
firefox126.1 1 0
arora 2 0
chrome105.0.0.0 2 1
chrome59.0.3071.125 1 1
chrome78.0.3880.4 1 0
chrome104.0.0.0 70 3
chrome71.0.3578.99 2 1
chrome98.0.4758.102 31 2
msie11.0 1 1
chrome91.0.4472.124 32 32
chrome117.0.0.0 37 37
chrome75.0.3770.143 2 0
firefox137.0 4 3
chrome108.0.0.0 1 1
msie6.0 1 1
chrome131.0.0.0 86 5
sonyericsson 1 0
chrome130.0.0.0 114 10
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_zgrab/0.x 20250630103351
Mozilla/5.0 20250629102802
Python/3.9_aiohttp/3.8.1 20250625161317
Mozilla/5.0_(l9scan/2.0.538313e25333e2231323e2837313;__https://leakix.net) 20250625154117
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250626200126
Facebot 20250628035304
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20250628055624
WhatsApp/2.23.20.0 20250625173505
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250630010012
Mozilla/5.0_(compatible;_Dataprovider.com) 20250629153328
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250630025232
okhttp/4.9.2 20250625165215
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.9_aiohttp/3.8.1 20250625161317
WhatsApp/2.23.20.0 20250625173505
Facebot 20250628035304
okhttp/4.9.2 20250625165215
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 282 720
From1 6 6
From2 6 7
From3 21 84
From4 308 2524
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 6 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.bookingtrip.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 12 12
https://cpanel.bookingtrip.in/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://l.facebook.com 3 3
https://webmail.bookingtrip.in/js/twint_ch.js 0 2
https://webmail.bookingtrip.in/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css 0 24
https://webmail.bookingtrip.in 0 12
https://cpanel.bookingtrip.in/cPanel_magic_revision_1745436192/unprotected/cpanel/style_v2_optimized.css 0 14
https://cpanel.bookingtrip.in/js/twint_ch.js 0 3
https://cpanel.bookingtrip.in 0 6
https://cpanel.bookingtrip.in/js/lkk_ch.js 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 857 0
400 103 5356
206 12 3249955
302 69 214599
401 289 15079
500 7 0
421 1 322
301 4 952
308 9 893
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 112
/assets/css/responsive.css.map 1 -
/server.key 1 -
/wp-admin/setup-config.php 1 -
/js/chain_fade.js 9 -
/admin/dashboard/dashboard/upload/tour_pic6.jpg 1 -
/debug/default/view 1 -
/meta.json 5 -
/database_backup.sql 1 -
/settings.py 1 -
/app-ads.txt 1 -
/ads.txt 3 -
/admin/dashboard/dashboard/assets/media/favicons/favicon-192x192.png 1 -
/config.yml 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/admin/dashboard/assets/js/plugins/vide/'+g+'.webm 1 -
/admin/dashboard/dashboard/assets/media/favicons/apple-touch-icon-180x180.png 1 -
/phpinfo.php 1 -
/v2/_catalog 1 -
/assets/css/bootstrap.min.css.map 1 -
/cloud-config.yml 1 -
/.DS_Store 1 -
/feed 1 -
/web.config 1 -
/sw.js 199 https://bookingtrip.in/sw.js
/assets/css/style.css.map 1 -
/assets/js/swiper-bundle.min.js.map 1 -
/.vscode/sftp.json 2 -
/_all_dbs 1 -
/cgi-bin/ 1 -
/admin/assets/js/dashmix.app.min.js 7 https://bookingtrip.in/admin/
/.ssh/id_rsa 1 -
/assets/js/%7B%7Bsrc%7D%7D 1 -
/.aws/credentials 1 -
/db/schema.rb 1 -
/actuator/env 1 -
/etc/ssl/private/server.key 1 -
/sellers.json 1 -
/admin/dashboard/assets/js/plugins/vide/'+g+'.ogv 1 -
/admin/dashboard/assets/js/plugins/vide/'+b+'.jpeg 1 -
/index.html 11 -
/assets/js/bootstrap.bundle.min.js.map 1 -
/admin/dashboard/dashboard/upload/booking%20trip%20logo%20(2).png 1 -
/admin/assets/js/pages/op_auth_lock.min.js 7 https://bookingtrip.in/admin/
/config.xml 1 -
/npm/bootstrap-icons@1.6.1/font/bootstrap-icons.css 112 https://bookingtrip.in/assets/css/style.css
/config.php 1 -
/js/jquery.fancybox.min.js 7 -
/dashboard/assets/media/favicons/favicon.png 8 -
/package-details.html 3 -
/admin/assets/js/plugins/vide/jquery.vide.min.js 7 https://bookingtrip.in/admin/
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 131 https://bookingtrip.in/
/wp-config.php 1 -
/admin/dashboard/assets/js/plugins/vide/'+g.mp4+'.mp4 1 -
/destination-details.html 2 -
/server-status 2 -
/upload/admin.png 6 -
/robots.txt 30 -
/backup.tar.gz 1 -
/server 1 -
/backup.zip 1 -
/assets/js/%7B%7Bposter%7D%7D 1 -
/database.sql 1 -
/package.html 2 -
//cdn.js 9 -
/.svn/wc.db 1 -
/admin/dashboard/assets/media/favicons/favicon-1terms92x192.png 4 https://bookingtrip.in/admin/dashboard/index.php
/admin/dashboard/assets/js/plugins/vide/'+g.ogv+'.ogv 1 -
/js/swiper-bundle.min.js 8 -
/docker-compose.yml 1 -
/admin/dashboard/assets/js/plugins/vide/'+b+'.png 1 -
/_vti_pvt/service.pwd 1 -
/.ssh/id_ecdsa 1 -
/favicon.png 1 -
/config.json 1 -
/.git/config 5 -
/ADMIN 2 -
/css2 112 https://bookingtrip.in/assets/css/style.css
/admin/assets/js/lib/jquery.min.js 7 https://bookingtrip.in/admin/
/assets/js/+t+ 1 -
/.env 3 -
/admin/dashboard/dashboard/assets/media/favicons/favicon.png 1 -
/js/select2.min.js 9 -
/admin/dashboard/assets/js/plugins/vide/'+g+'.mp4 1 -
/secrets.json 1 -
/admin/dashboard/dashboard/assets/css/dashmix.min.css 1 -
/admin/dashboard/insert_Action_Car.php 5 https://bookingtrip.in/admin/dashboard/gallery.php
/js/main.js 9 -
/backup.sql 1 -
/blog-details.html 1 -
/admin/dashboard/assets/js/%7B3%7D 1 -
/js/jquery-ui.js 8 -
/about 1 -
/config.yaml 1 -
/js/jquery-3.6.0.min.js 9 -
/admin/assets/js/plugins/jquery-validation/jquery.validate.min.js 7 https://bookingtrip.in/admin/
/invoice/assets/js/html2canvas.min.js.map 2 -
/.env.production 1 -
/login.action 1 -
/js/bootstrap.bundle.min.js 9 -
/user_secrets.yml 1 -
/.ssh/id_ed25519 1 -
/security.txt 1 -
/admin/dashboard/assets/js/plugins/vide/'+g.webm+'.webm 1 -
/api/.env 1 -
/dump.sql 1 -
/youtube 11 https://bookingtrip.in/
/admin/dashboard/assets/js/plugins/vide/'+b+'.jpg 1 -
/js/owl.carousel.min.js 7 -
//www.facebook.com/profile.php 4 -
/.git/HEAD 1 -
/config/production.json 1 -
/@vite/env 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 173
223.226.90.151 167 358 55145650 20250625190723
116.193.129.195 46 193 43261635 20250627175211
185.177.72.201 31 31 371822 20250628143240
103.196.9.208 20 20 248931 20250626034214
152.58.177.115 19 123 29686308 20250625161007
103.4.251.106 17 17 211604 20250626034214
117.99.88.217 15 64 24817065 20250626192334
103.196.9.24 13 13 161807 20250625155457
45.114.176.255 13 95 12412976 20250630211144
34.248.137.227 12 30 292507 20250626030326
43.251.173.94 12 92 14496705 20250626111737
117.226.162.230 9 55 12695371 20250625213609
40.80.158.10 8 148 20290922 20250625172356
110.224.103.57 7 83 13765433 20250625195922
117.231.224.93 7 79 12162310 20250626081046
91.84.87.137 6 42 447597 20250627160409
117.227.58.229 5 13 2421022 20250626081222
180.149.2.92 4 13 121435 20250626042017
196.251.88.64 4 26 426232 20250628102142
13.221.3.129 4 15 312536 20250629012743
104.253.252.233 4 13 121356 20250626042017
104.253.247.49 4 13 121361 20250626042018
128.90.104.111 3 76 7522904 20250625162439
54.174.109.174 3 65 6717329 20250625165434
176.10.106.8 3 65 6717329 20250625161250
122.163.18.242 1 9 87669 20250626185025
91.231.89.127 1 1 86970 20250628152507
77.90.153.66 1 6 351670 20250627073528
98.159.226.12 1 2 1851064 20250626085734
98.159.233.50 0 5 1130040 
89.38.133.109 1 10 1656804 20250626042018
91.92.217.233 2 20 2425821 20250626042018
167.94.145.98 2 2 24891 20250628194455
185.220.100.243 0 4 267012 
209.38.208.202 2 2 50221 20250625154117
5.133.192.133 1 2 141393 20250627011205
103.4.250.3 2 2 24899 20250625155430
180.149.9.132 0 8 898975 
185.220.101.22 1 1 80327 20250625161443
184.151.190.167 3 65 6717329 20250625162952
35.94.216.138 1 31 4262474 20250626072430
107.172.195.210 1 1 12445 20250626042418
223.177.105.130 3 69 11127753 20250628112719
192.175.111.228 1 1 37767 20250625200114
23.27.145.16 1 1 86970 20250628072723
31.187.78.195 3 71 11312156 20250626110617
148.251.185.39 0 1 53724 
107.172.195.147 2 2 1246 20250625154419
23.249.163.46 0 13 1436319 
103.196.9.16 3 70 11258432 20250626042017
64.15.129.123 1 1 37779 20250625200134
103.4.251.140 2 2 24896 20250625154250
5.161.204.20 2 2 175338 20250626205603
103.4.250.98 3 3 263007 20250626174917
116.212.188.8 0 1 1060 
138.201.103.158 2 2 1246 20250625155445
194.36.91.210 0 1 53724 
45.129.56.155 1 1 80327 20250625161527
66.180.149.45 3 8 93993 20250626042016
104.164.173.45 2 2 1246 20250625154419
173.244.58.18 1 1 87669 20250626152453
1.73.140.195 1 1 87669 20250626115100
185.198.240.110 0 4 232012 
167.99.114.152 1 1 12448 20250627184944
157.230.19.140 2 2 50226 20250625154113
93.174.93.114 0 11 1790866 
62.210.90.212 3 72 11365880 20250626164005
146.70.138.227 1 1 12446 20250625191725
44.252.64.226 1 56 9163306 20250627064332
94.102.49.206 0 11 1324750 
18.205.150.104 0 1 53724 
79.209.236.248 1 11 791357 20250625230924
3.146.99.138 1 1 86970 20250630103351
103.4.251.64 1 1 12441 20250626034139
162.142.125.210 1 2 140694 20250630010009
104.164.173.56 2 2 175338 20250626055114
149.57.180.160 1 1 87669 20250626064437
198.55.98.91 2 2 24894 20250626200126
188.245.193.111 1 1 80327 20250625164515
107.172.195.165 1 1 12446 20250626034140
193.105.73.213 1 11 791357 20250625233227
44.248.196.112 1 5 49820 20250626073457
193.24.123.66 1 17 3001215 20250627012515
80.82.70.198 3 59 9484304 20250626110732
44.244.174.193 1 5 49592 20250626114842
44.243.137.240 1 5 49591 20250626151401
89.58.26.216 1 1 80327 20250625162920
91.196.152.76 0 1 53724 
149.88.26.159 1 1 87669 20250626162602
85.10.211.139 1 1 623 20250625154443
167.71.81.37 1 2 141393 20250625204522
104.252.191.218 2 2 175338 20250626170201
95.215.0.144 3 21 2673554 20250627192039
194.5.53.221 1 19 4952718 20250626085732
185.248.85.39 1 1 12450 20250625154913
64.225.105.18 1 1 12451 20250629131609
103.196.9.79 2 2 24893 20250625154250
35.93.23.161 1 1 86970 20250628205113
206.81.24.74 1 1 623 20250625154210
78.138.53.233 0 11 1336678 
46.4.162.179 1 1 623 20250625160245
91.231.89.33 1 1 37779 20250627203014
176.32.195.85 1 24 2964046 20250627191901
34.222.193.16 1 34 4316967 20250627063538
193.24.123.85 2 36 10314415 20250627192039
103.196.9.146 1 1 12447 20250625155415
104.252.191.94 1 1 12446 20250626042327
142.93.221.61 1 2 140694 20250629060941
44.244.175.238 1 5 49823 20250626073509
23.27.145.10 1 1 86970 20250628075549
107.172.195.20 2 2 175338 20250626162036
68.183.245.101 1 11 791357 20250625230924
45.10.164.72 3 64 6663605 20250625162905
149.56.150.58 3 3 260910 20250629153328
104.164.126.248 2 2 24896 20250625154304
180.149.27.169 0 8 2448904 
44.247.25.30 1 1 87669 20250626150714
106.146.195.151 1 1 0 20250626115059
23.27.145.136 1 1 87669 20250627070920
93.123.109.7 2 2 24900 20250626160035
146.70.132.184 1 1 12447 20250627171102
185.247.137.91 1 1 86970 20250630025230
15.204.182.106 2 2 175338 20250627075719
18.204.196.152 3 71 11312156 20250626114445
129.227.46.133 1 1 12448 20250627171057
94.176.51.249 0 16 1967051 
103.4.251.104 1 1 12444 20250625155413
91.231.89.120 1 1 37767 20250627203018
107.172.195.209 1 1 87669 20250626170146
128.90.117.132 3 80 11962120 20250625233733
51.81.245.138 1 1 623 20250625154159
191.102.155.199 1 2 134051 20250625165208
196.251.88.26 2 2 24898 20250626173753
27.58.53.152 1 11 2213425 20250629183836
93.180.239.151 1 6 28500 20250626042016
104.164.173.8 2 2 24898 20250625154304
5.9.48.211 2 2 80950 20250625161246
103.4.250.178 1 1 87669 20250626042102
185.247.137.63 1 1 12446 20250626154755
104.252.191.39 1 1 87669 20250626174913
44.251.135.26 1 5 49826 20250626151120
44.248.187.143 1 42 7504362 20250625220044
44.250.139.14 1 32 5115469 20250627072522
103.4.250.15 2 2 24891 20250626042333
45.8.25.26 0 1 129980 
65.130.1.114 1 1 87669 20250625230926
35.87.88.28 2 50 9053969 20250627064246
185.177.72.9 1 1 11948 20250627012540
103.251.27.65 1 1 80327 20250625161317
209.97.186.239 1 2 141393 20250627065155
161.123.173.10 0 8 1860877 
185.247.137.186 0 1 53724 
185.220.101.29 0 4 398755 
46.161.50.108 2 34 5448018 20250627191901
103.75.116.245 1 1 87669 20250626172429
104.252.191.131 1 1 87669 20250626055052
23.27.145.200 1 1 86970 20250630072611
209.99.164.137 0 17 1901301 
164.92.79.241 1 1 12450 20250627122906
45.139.104.168 1 6 867184 20250629102117
194.163.152.77 1 14 226261 20250627110349
118.243.196.249 2 2 86970 20250629232551
188.166.145.193 1 1 12443 20250629193857
203.166.154.52 1 9 607015 20250625163048
5.101.64.6 1 32 3914083 20250627192035
104.164.173.2 2 2 175338 20250626042123
87.236.176.204 1 1 12444 20250627081316
94.102.49.123 3 35 3626709 20250625162059
89.248.171.23 3 70 11258432 20250626115355
104.164.173.20 2 2 24892 20250626042438
44.250.145.188 1 5 49820 20250626073510
217.194.136.204 2 14 1382292 20250625163048
193.24.123.69 1 24 2492537 20250627012515
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20250625 304 1485 202812834 51
20250626 170 1008 148783411 62
20250627 79 589 103003266 29
20250628 46 141 12514796 13
20250629 12 33 3744119 9
20250630 12 85 12603814 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 2
15mn-30mn 4
0s-30s 145
2mn-5mn 5
5mn-15mn 2
30s-2mn 10
1h+ 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 122
/ 204 10740447 152 115
/assets/fonts/boxicons.woff2 31 3192628 3 7
/assets/fonts/helveticaneuebold.ttf 30 1185600 4 20
/admin/dashboard/listOfSpots.php 27 3122621 0 0
/admin/dashboard/gallery.php 20 1153889 0 0
/cars.php 15 625042 0 0
/admin/dashboard/contact_details.php 15 828647 0 1
/index.php 14 1155885 0 0
/admin/dashboard/tour_spots.php 11 631884 0 0
/car-details.php 10 434252 1 3
/admin/dashboard/sliders.php 9 493383 0 0
/admin/dashboard/update_booking_status.php 7 112 0 0
/.git/config 7 86640 5 5
/admin/dashboard/booking.php 7 3272785 0 2
/invoice/index.php 7 99987 0 2
/admin/dashboard/upload/55085_1750850267_bolero.avif 7 374946 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 6 137448 1 1
/admin/dashboard/listOfCars.php 6 362449 0 0
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 6 134592 0 4
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 6 135960 0 0
/admin/dashboard/index.php 6 429198 0 0
/admin/dashboard/add_package.php 5 350530 0 1
/admin/ 5 26575 1 0
/admin/dashboard/assets/fonts/inter/inter-v11-latin-500.woff2 4 69792 0 0
/admin/dashboard/assets/fonts/fontawesome/fa-regular-400.woff2 4 100944 0 0
/admin/dashboard/listOfHotels.php 3 275373 0 0
/services/traefik/.env 1 12020 0 0
/.env.project 1 11990 0 0
/_all_dbs 2 24901 0 2
